2.Specialty Memories for Consumer Applications16Mb ~ 4Gb, SDR/DDR/DDR2/DDR3/DDR4 SDRAM
3. Low Power Memories for Mobile Applications. 512Mb~8Gb, x16/x32 LPSDR/DDR/DDR2/DDR3
4.Known-Good-Dies (KGD) for MCP and SiP.
5.Custom DRAM memory design.
DDR4 SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
4Gb | x8 | 1.2V | 2133/2400/2666 | 78FBGA | MP | |
4Gb | x16 | 1.2V | 2133/2400/2666 | 96FBGA | MP |
DDR3 SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
1Gb | x8 | 1.5V | 1333/1600/1866 | 78FBGA | EOL | |
1Gb | x16 | 1.5V | 1333/1600/1866 | 96FBGA | EOL | |
1Gb | x16 | 1.5V | 1333/1600 | 96FBGA | MP | |
1Gb | x8 | 1.5V | 1600/1866/2133 | 78FBGA | MP | |
1Gb | x16 | 1.5V | 1600/1866/2133 | 96FBGA | MP | |
2Gb | x8 | 1.5V | 1333/1600/1866 | 78FBGA | EOL | |
2Gb | x16 | 1.5V | 1333/1600/1866 | 96FBGA | EOL | |
2Gb | x8 | 1.5V | 1600/1866/2133 | 78FBGA | MP | |
2Gb | x16 | 1.5V | 1600/1866/2133 | 96FBGA | MP | |
4Gb | x8 | 1.5V | 1333/1600/1866 | 78FBGA | EOL | |
4Gb | x16 | 1.5V | 1333/1600/1866 | 96FBGA | EOL | |
4Gb | x8 | 1.5V | 1600/1866/2133 | 78FBGA | MP | |
4Gb | x16 | 1.5V | 1600/1866/2133 | 96FBGA | MP | |
4Gb | x8 | 1.5V | 1333/1600 | 78FBGA | MP | |
4Gb | x16 | 1.5V | 1333/1600 | 96FBGA | MP | |
4Gb | x8 | 1.5V | 1600/1866 | 78FBGA | MP | |
4Gb | x16 | 1.5V | 1600/1866 | 96FBGA | MP |
DDR3L SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
1Gb | x8 | 1.35V | 1333/1600 | 78FBGA | EOL | |
1Gb | x16 | 1.35V | 1333/1600 | 96FBGA | EOL | |
1Gb | x8 | 1.35V | 1333/1600 | 78FBGA | MP | |
1Gb | x16 | 1.35V | 1333/1600 | 96FBGA | MP | |
2Gb | x8 | 1.35V | 1333/1600 | 78FBGA | EOL | |
2Gb | x16 | 1.35V | 1333/1600 | 96FBGA | EOL | |
2Gb | x8 | 1.35V | 1333/1600 | 78FBGA | MP | |
2Gb | x16 | 1.35V | 1333/1600 | 96FBGA | MP | |
4Gb | x8 | 1.35V | 1333/1600 | 78FBGA | EOL | |
4Gb | x16 | 1.35V | 1333/1600 | 96FBGA | EOL | |
4Gb | x8 | 1.35V | 1333/1600 | 78FBGA | MP | |
4Gb | x16 | 1.35V | 1333/1600 | 96FBGA | MP | |
4Gb | x8 | 1.35V | 1333/1600 | 78FBGA | MP | |
4Gb | x16 | 1.35V | 1333/1600 | 96FBGA | MP |
DDR2 SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
128Mb | x8 | 1.8V | 667/800/1066 | 60FBGA | MP | |
128Mb | x16 | 1.8V | 667/800/1066 | 84FBGA | MP | |
256Mb | x8 | 1.8V | 667/800/1066 | 60FBGA | MP | |
256Mb | x16 | 1.8V | 667/800/1066 | 84FBGA | MP | |
512Mb | x8 | 1.8V | 667/800/1066 | 60FBGA | MP | |
512Mb | x16 | 1.8V | 667/800/1066 | 84FBGA | MP | |
1Gb | x8 | 1.8V | 667/800/1066 | 60FBGA | MP | |
1Gb | x16 | 1.8V | 667/800/1066 | 84FBGA | MP |
DDR SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
64Mb | x16 | 1.8V | DDR-400/500 | 66TSOPII | MP | |
64Mb | x16 | 2.5V | DDR-400/500 | 66TSOPII | MP | |
128Mb | x8 | 2.5V | DDR-400/500 | 66TSOPII | MP | |
128Mb | x16 | 2.5V | DDR-400/500 | 66TSOPII | MP | |
256Mb | x8 | 2.5V | DDR-400/500 | 66TSOPII | MP | |
256Mb | x16 | 2.5V | DDR-400/500 | 66TSOPII | MP | |
512Mb | x8 | 2.5V | DDR-400/500 | 66TSOPII | MP | |
512Mb | x16 | 2.5V | DDR-400/500 | 66TSOPII | MP |
SDRAM
Part No. | Den. | Org. | Vol. | Speed | PKG | Status |
16Mb | x16 | 3.3V | SDR-143/166/200 | 50TSOPII | MP | |
64Mb | x16 | 3.3V | SDR-143/166/200 | 54TSOPII | MP | |
64Mb | x16 | 3.3V | SDR-166/200 | 54TSOPII | MP | |
128Mb | x16 | 3.3V | SDR-166 | 54TSOPII | EOL | |
128Mb | x16 | 3.3V | SDR-166/200 | 54TSOPII | MP |